![]() |
|
| Table of Chemical Compatibility | |||||
| * Good o Not recommended consult us |
LATTYgold92 and LATTYgold925 |
LATTYgold1 and LATTYgold3 |
LATTYcarb96 | LATTYgold5 Acid | LATTYgraf EFA/EFA.1 EFI/EFN |
| Potassium nitrate | * | * | o | * | o |
| Potassium sulphate | * | * | * | * | * |
| Potassium sulphite | * | * | * | * | * |
| Propane | * | * | * | * | * |
| Propyl alcohol | * | * | * | * | * |
| Raw liquor of sugar refinery | * | * | * | * | * |
| Rock oil | * | * | * | * | * |
| Sea water | * | * | * | * | * |
| Sodium bicarbonate | * | * | * | * | * |
| Sodium bisulphate | * | * | * | * | * |
| Sodium bisulphite | * | * | * | * | * |
| Sodium carbonate | * | * | * | * | * |
| Sodium chloride | * | * | * | * | * |
| Sodium chlorite | * | * | * | * | * |
| Sodium phosphate | * | * | * | * | * |
| Sodium sulphate | * | * | * | * | * |
| Sodium sulphite | * | * | * | * | * |
| Soya bean oil | * | * | * | * | * |
| Starch | * | * | * | * | * |
| Steam (180°C/10 bar**) | * | * | * | o | * |
| Steam (250°C/40 bar associated*) | * | o | * | o | * |
| Stearic acid | * | * | * | * | * |
| Sugar syrup | * | * | * | * | * |
| Sulphuric acid | o | o | o | * | o |
| Sulphuric anhydride | o | o | o | o | * |
| Sulphurous anhydride | o | o | o | o | * |
| Tar | * | * | * | * | * |
| Tartaric acid | * | * | * | * | * |
| Toluene | * | * | * | o | * |
| Trichloroethylene | * | * | * | o | * |
| Turpentine | * | * | * | * | * |
| Vegetable oils | * | * | * | * | * |
| Water (180°C/20 bar associated*) | * | * | * | o | * |
| White spirit | * | * | * | * | * |
| Wood turpentine | * | * | * | * | * |
| Xylene | * | * | * | o | * |
*according to ND, flange type and thickness
**associated according to DIN